Operating Session Run Sheets and Statistical Data
Operating Session Start Date | Number of Movements | Light Engine Moves | Number of Locomotives | Total Scale Horsepower | Total Scale Tonnage Moved | Total Cars Transported | Total Train Length (scale) |
02/07/09 | 15 | 2 | 36 | 44,775 | 42,045 | 127 | 8244' |
11/29/08 | 13 | 0 | 31 | 46,235 | 46,965 | 133 | 7114' |
03/22/08 | 9 | 1 | 22 | 34,590 | 24,935 | 77 | 4921' |
02/23/08 | 10 | 1 | 18 | 24,850 | 26,230+ | 79 | 4471' |
11/24/07 | 12 | 3 | 28 | 36,685 | 30,090 | 94 | 5757' |
03/24/07 | 14 | 1 | 30 | 50,460 | 39,200+ | 117 | 7006' |
01/20/07 | 14 | 3 | 28 | 42,560 | 32,160+ | 107 | 6055' |
11/20/06 | 7 | 1 | 16 | 30,050 | 25,040 | 60 | 3893' |
03/25/06 | 14 | 2 | 30 | 38,320 | 30,085 | 100 | 6108' |
01/28/06 | 14 | 0 | 26 | 44,100 | 38,920 | 132 | 7302' |
11/19/05 | 12 | 1 | 26 | 32,590 | 30,025 | 99 | 6225' |
04/23/05 | 7 | 0 | 14 | 25,550 | 25,899 | 80 | 4555' |
02/19/05# | 21 | 3 | 40 | 51.080 | 38,471 | 105 | 6786' |
11/20/04 | 13 | 6 | 29 | 28,400 | 32,594 | 78 | 4629' |
03/06/04 | 13 | 2 | 31 | 41,440^ | 37,530^ | 119 | 7267' |
12/27/03 | 18 | 4 | 41 | 53,920 | 44,655 | 139 | 8599' |
11/29/03 | 15 | 2 | 39 | 53,160 | 46,690 | 128 | 7163' |
02/08/03 | 15 | 1 | 30 | 36,880 | 33,429 | 112 | 5919' |
11/23/02 | 11 | 1` | 22 | 39,350* | 23,700 | 73 | 5030' |
03/30/02 | 11 | 0 | 24 | 41,470* | 35,040 | 91 | 6193' |
02/09/02 | 19 | 4 | 40 | 52,330* | 42,745 | 136 | 8373' |
11/24/01 | 16 | 2 | 33 | 36,000* | 33,565 | 94 | 6154' |
07/21/01 | Information | Lost | |||||
03/31/01 | 14 | 4 | 28 | 39,710 | 29,729 | 87 | 5653' |
02/17/01 | 23 | 7 | 36 | 43,450 | 38,432 | 118 | 7041' |
11/25/00 | 15 | 4 | 30 | 33,610 | 30,591 | 93 | 5463'^ |
04/15/00 | 10 | 4 | 21 | 18,310^ | 17,955^ | 51^ | 3280'^ |
03/18/00 | 11 | 3 | 19 | 25,710^ | 16,600^ | 45^ | 2522'^ |
02/12/00 | 10 | 2 | 21 | 29,900* | 25,675+ | 72 | 4505' |
11/06/99 | 16 | 6 | 34 | 43,310 | 37,452 | 96 | 5393' |
05/14/99 | 13 | 2 | 27 | 27,130 | 26,825 | 80 | 6050' |
03/20/99 | 16 | 6 | 35 | 25,470 | 26,845 | 89 | 5495' |
08/15/98 | 7 | 3 | 13 | 8,860 | 7,400 | 30 | 2424' |
04/18/98 | 16 | 6 | 42 | 35,731 | 30,270 | 94 | 6011' |
03/21/98 | 4 | 1 | 10 | 8,600 | 7,400 | 26 | 2102' |
02/21/98 | 17 | 5 | 42 | 40,090 | 34,145 | 126 | 5830' |
* Scale horsepower figures are best estimate due to the
inclusion of un-rated locomotives.
+ Tonnage figures do not include passenger operations that occurred that day.
^ Figures do not include work trains which operated this day.
# Beginning with this date, Amtrak service adds 4 daily trains to the schedule,
but number of cars, tonnage, horsepower, length and locomotive count are not
added to the totals.
Definitions:
Number of Movements - These are
trains actually run over the road including light engines.
Number of Locomotives - This total reflects sum of all
engines involved in all movements.
Total Scale Horsepower -
The total equates to the sum of scale lifting force over ruling grade, and is directly
convertible to weight in ounces. Example: 12,000 horsepower=120 ounces of pulling
force.
Total Scale Tonnage Moved -
This total equates to the sum of actual car weight in ounces moved. 100tons=1ounce.
The total is dividable by 16 to yield actual pounds transported. Example:
22,000tons=220ounces or 13.75 pounds of actual weight.
Total Cars Transported - This is the total of all
revenue, and non revenue rolling stock, excluding engines.
Total Train Length - This is the total Scale length in
feet. To convert to actual length, divide Total Train Length by 87 and multiply the
result by 12.
Actual train averages can be extrapolated by subtracting the number
of light engine moves from the number of movements to obtain actual trains run.
Total Scale tonnage can then be divided by number of trains run to obtain average train
weight.