Moose Valley Railroad
Schedule of Trains
Greenspring, West Virginia
Symbol | Commodity | Time (Arrival or Departure) | Destination |
MVG1 | General Freight | 08:00 Ar | Greenspg |
MVTX | Trailer on Flat Car | 08:15 Dep | Millersbrg |
MVG2 | General Freight | 10:30 Dep | Millersbrg |
MVC3 | Grain | 11:12 Ar | Greenspg |
MVCX | Chessie Mixed | 13:30 Ar | Greenspg |
MVPT | Penn Central TOFC | 14:40 Ar | Greenspg |
MVPX | General Freight | 16:52 Dep | Millersbrg |
MVC4 | Grain | 20:38 Dep | Millersbrg |
Return to Greenspring
Return to the Moose Valley